Gartner, Steeves Share Top Spot, Seger Gets His Gold at Teck K2 Provincials

Article #2101
2011-03-04
Published By: Kathy Stahr

Teck K2 Provincials (2xGS & 2xSL) at Panorama Mountain Village
Hosted by the Windermere Valley Ski Club
March 3 to 6, 2011


Day two at the K2 Provincials at Panorama was sunny and mild.  In the women's race there was a tie for first place between yesterday's winner Kelly Steeves of the Whistler Mountain Ski Club and Fernie Alpine Ski Team's Stephanie Gartner. Third place honours went to another Fernie racer, Mia Henry who clocked the fastest time in the first run.

WMSC racer Marc Leroux, who won Thursday's GS, grabbed second spot on Friday, giving up the gold medal position to his friend and teammate Riley Seger (WMSC).  The men's podium was rounded out by Grouse Tyee Ski Club athlete Sam Mulligan who add a bronze medal to yesterday's silver.

March 4 - Women's GS Top-15 (COMPLETE OFFICIAL RESULTS)
1 12 STEEVES Kelly CAN WHIST K2 44.50 (3) 45.82 (1) 1:30.32
1 1 GARTNER Stephanie CAN FERNI K2 44.25 (2) 46.07 (2) 1:30.32
3 2 HENRY Mia CAN FERNI K2 43.67 (1) 46.73 (3) 1:30.40
4 7 KEPL Elizabeth CAN WHIST K2 44.77 (4) 46.86 (4) 1:31.63
5 14 VANDER VEEN Rachel CAN WHIST K2 45.92 (7) 47.26 (5) 1:33.18
6 10 UNTERBERGER Emily CAN REVEL K2 45.84 (6) 47.66 (7) 1:33.50
7 8 FLECKENSTEIN Stefanie CAN WHIST K2 45.75 (5) 48.30 (11) 1:34.05
8 9 MARTIN Mikayla CAN WHIST K2 46.05 (8) 48.05 (10) 1:34.10
9 29 BRAINARD Madison CAN WHIST K2 47.00 (17) 47.35 (6) 1:34.35
10 6 BLISSETT Hope CAN NSTAR K2 46.30 (11) 48.31 (12) 1:34.61
11 15 MOFFAT Megan CAN BIGWH K2 46.08 (9) 48.59 (14) 1:34.67
12 4 SWAFFIELD Emma CAN WHIST K2 46.14 (10) 48.64 (15) 1:34.78
13 27 MCTAVISH Esme CAN WHIST K2 47.11 (18) 47.85 (8) 1:34.96
14 13 CUMMING Meg CAN APEX K2 46.33 (12) 48.65 (16) 1:34.98
15 22 WONG Sabrina CAN WHIST K2 47.51 (20) 47.96 (9) 1:35.47

March 4 - Men's GS Top 15 (COMPLETE OFFICIAL RESULTS)
1 3 SEGER Riley CAN WHIST K2 44.09 (1) 45.61 (1) 1:29.70
2 12 LEROUX Marc CAN WHIST K2 44.16 (3) 45.70 (2) 1:29.86
3 10 MULLIGAN Sam CAN GROUS K2 44.14 (2) 45.81 (3) 1:29.95

4 7 PEHOTA Dalton CAN WHIST K2 44.23 (4) 46.28 (6) 1:30.51
5 30 HICKS Lachlan CAN REVEL K2 44.90 (9) 46.02 (4) 1:30.92
6 13 COTTON paul CAN GROUS K2 44.60 (6) 46.56 (10) 1:31.16
7 15 NELSON Seger CAN BIGWH K2 44.65 (7) 46.55 (9) 1:31.20
8 5 KWAN James CAN FERNI K2 44.75 (8) 46.51 (8) 1:31.26
9 14 FINLEY Stuart CAN FERNI K2 45.62 (12) 46.25 (5) 1:31.87
10 11 SMITH Mitch CAN REVEL K2 44.55 (5) 47.46 (16) 1:32.01
11 1 WALTON William CAN GROUS K2 45.89 (13) 46.41 (7) 1:32.30
12 20 ALEXANDER Cameron CAN WHIST K2 45.05 (10) 47.27 (14) 1:32.32
13 38 KREUTZ Matthew CAN VERNO K2 46.11 (17) 46.66 (11) 1:32.77
14 19 PEIFFER Max CAN WHIST K2 45.47 (11) 47.32 (15) 1:32.79
15 4 CADMAN Jeffrey CAN WHIST K2 46.33 (20) 46.98 (12) 1:33.31


QUOTES (courtesy of Rosie Steeves, WMSC)

Marc Leroux (WMSC) 2nd place - "My first run was once again not great.  The second run was way better, so I ended up second behind my buddy Riley and it felt pretty good.  It was a good day."

Riley Seger (WMSC) 1st place - "It was just a really nice day, everything came together and it felt great."

Stephanie Gartner (Fernie Alpine Ski Team) tied for 1st place - "I don't really have anything special that I did today, I just tried really hard and went after it and yeah, it was a lot of fun."

Kelly Steeves (WMSC) tied for 1st place - "It was a really nice course and I was just trying to give it all I've got for the last GS race at the Provincials as a K2."

COMPLETE OFFICIAL RESULTS

Saturday begins K2 slalom competition at Panorama. 

Click
HERE for Live Timing

Mountain Eye Photography is on the hill each day capturing hundreds if images - Click HERE to view!