BC scoops 4 medals; Natalenko and Alexander are U19 super-G champions!

Article #3091
2017-03-03
Published By: Kathy Stahr

Photo from BC Alpine website: www.bcalpine.com
Nakiska hosts U19 National Championships - BC Team's Kyle Alexander (WMSC) is the 2017 SG Champ, Henry Luel (ON) is 2nd U19; Asher Jordan (BCST/WMSC) is 3rd U19

FLASH QUOTES:
Asher Jordan: "I felt really good about today's result and how I skied. With the GS coming up tomorrow I am going to take this confidence into tomorrow's race."
Kyle Alexander: "Great day of racing today, course crew did a good job getting the race off despite some not so great conditions. I went into today with confidence and it paid off."

Rank Bib Name Year Nation Total Time
 1  4 WERRY Tyler  1991  CAN   1:09.14
 2  3 GOUGEON Jake  1996  CAN   1:09.96
 3  5 SEGER Brodie  1995  CAN   1:10.08
 4  7 MEGARRY Morgan  1993  CAN   1:10.19
 5  13 ALEXANDER Kyle (1st U19)  1999  CAN   1:10.85
 6  1 LUEL Henry (2nd U19) 1998  CAN   1:10.98
 7  11 JORDAN Asher (3rd U19) 1999  CAN   1:11.14
 8  9 SHARP Keegan  1997  CAN   1:11.34
 9  8 TAYLOR Collin  1995  CAN   1:12.08
 10  24 SOETAERT Michael  1996  CAN   1:12.35
 11  14 WILSON Andrew  1999  CAN   1:12.40
 12  21 COOK Carson  1998  CAN   1:12.43
 13  22 BLANCHARD Felix  1998  CAN   1:12.46
 14  20 HOWDEN Reece  1998  CAN   1:12.61
 15  33 WALL Sam  1998  CAN   1:12.72


Photo from BC Alpine website: www.bcalpine.com
Nakiska hosts U19 National Championships - BC Team's Kristina Natalenko (Grouse) and Soleil Patterson (Red Mtn) are 1-2 on the U19 SG podium - Natalenko 2017 SG Champ

Kristina Natalenko: "Today I pushed through my mental barrier and gave it all I had."
Soleil Patterson: "I put my heart on the line today and finished second to my teammate. Congrats to Kristina on her first Super G win!"

Rank Bib Name Year Nation Total Time
 1  14 GUNNARSTEDT Rebecca  1991  SWE   1:11.94
 2  11 GUNNARSTEDT Nadja  1997  SWE   1:12.01
 3  8 BURGESS Georgia  1997  CAN   1:12.06
 4  7 MARTIN Mikayla  1997  CAN   1:12.52
 5  6 NATALENKO Kristina (1st U19)     1999  CAN   1:13.37
 6  9 PATTERSON Soleil (2nd U19) 1998  CAN   1:13.45
 7  16 HARRISON Abby (3rd U19) 1999  CAN   1:13.91
 8  13 WILLINGER Georgia  1997  NZL   1:13.93
 9  5 MAH Nicole  1999  CAN   1:14.35
 10  4 DENDA Kayo  1995  JPN   1:14.36
 11  10 MASON Sydney  2000  CAN   1:14.49
 12  29 METZGER Camryn  1999  CAN   1:14.71
 13  20 BURK Alexandra  1997  CAN   1:15.06
 14  2 VAN SOEST Katrina  1999  CAN   1:15.25
 15  50 ALEXANDER Ashleigh  2000  CAN   1:15.38

 
WOMEN'S COMPLETE FIS RESULTS

MEN'S COMPLETE FIS RESULTS